Trang chủ / Sim Gánh giá tốt
Sim Gánh giá tốt
Sim Gánh là sim có chữ số đầu và cuối của cụm ba số giống nhau, ví dụ 979, 858. Sim gánh có hình dạng cân đối, dễ nhớ, giá thường mềm hơn tam hoa.
Danh sách sim gánh đang có tại Sim Số Đẹp PHÁT HUY nằm bên dưới. Số nào anh chị ưng, gọi hoặc nhắn Zalo để giữ số.
Bảng sim gánh giá tốt đang có
| Số sim | Nhà mạng | Giá |
|---|---|---|
| 03.3303.3303 | Viettel | 90.000.000đ |
| 096.5567898 | Viettel | 60.000.000đ |
| 0866.767.767 | Viettel | 60.000.000đ |
| 09666.33383 | Viettel | 50.000.000đ |
| 0983.88.52.52 | Viettel | 39.000.000đ |
| 02966.56.56.56 | Khác | 35.000.000đ |
| 0985.885.989 | Viettel | 25.000.000đ |
| 03.8363.8363 | Viettel | 20.000.000đ |
| 0399.77.87.97 | Viettel | 15.000.000đ |
| 0393.696.898 | Viettel | 12.000.000đ |
| 0989.383.787 | Viettel | 9.000.000đ |
| 033.7979.989 | Viettel | 9.000.000đ |
| 08.663.663.83 | Viettel | 9.000.000đ |
| 09.7700.8585 | Viettel | 8.000.000đ |
| 096.8866.282 | Viettel (trả sau) | 8.000.000đ |
| 0986.286.383 | Viettel | 7.500.000đ |
| 088.6336.636 | Vinaphone | 7.000.000đ |
| 0981.252.282 | Viettel | 6.000.000đ |
| 0969.882.383 | Viettel | 5.500.000đ |
| 096.555.4404 | Viettel | 5.500.000đ |
| 0389.93.83.93 | Viettel | 5.000.000đ |
| 0972.8866.36 | Viettel | 5.000.000đ |
| 0345.00.10.20 | Viettel | 5.000.000đ |
| 0799.59.9595 | Mobifone | 5.000.000đ |
| 0396.28.7878 | Viettel | 4.500.000đ |
| 03.7666.7767 | Viettel | 4.500.000đ |
| 0969.282.787 | Viettel | 4.500.000đ |
| 0968.779.626 | Viettel | 4.500.000đ |
| 0987.68.4404 | Viettel | 3.500.000đ |
| 0989.838.232 | Viettel | 3.500.000đ |
| 0961.020.121 | Viettel | 3.500.000đ |
| 0983.030.070 | Viettel | 3.500.000đ |
| 0386.63.83.63 | Viettel | 3.500.000đ |
| 09.8118.6181 | Viettel | 3.500.000đ |
| 0966.168.363 | Viettel | 3.500.000đ |
| 0336.393.363 | Viettel | 3.500.000đ |
| 0362.92.83.83 | Viettel | 3.500.000đ |
| 0969.288.393 | Viettel | 3.500.000đ |
| 0376.29.9898 | Viettel | 3.000.000đ |
| 0375.32.2929 | Viettel | 3.000.000đ |
| 0963.326.323 | Viettel | 3.000.000đ |
| 0386.00.10.20 | Viettel | 3.000.000đ |
| 0886.797.898 | Vinaphone | 3.000.000đ |
| 0372.83.33.83 | Viettel | 2.500.000đ |
| 0973.020.050 | Viettel | 2.500.000đ |
| 0979.62.4404 | Viettel | 2.500.000đ |
| 0979.299.232 | Viettel | 2.500.000đ |
| 0962.326.323 | Viettel | 2.500.000đ |
| 0969.896.585 | Viettel | 2.500.000đ |
| 0969.732.737 | Viettel | 2.500.000đ |
| 0339.5757.67 | Viettel | 2.500.000đ |
| 08.6669.3363 | Viettel | 2.500.000đ |
| 0386.33.43.53 | Viettel | 2.500.000đ |
| 0978.010.070 | Viettel | 2.500.000đ |
| 03.99998.101 | Viettel | 2.500.000đ |
| 0369.366.393 | Viettel | 2.500.000đ |
| 0399.11.21.31 | Viettel | 2.500.000đ |
| 0981.339.616 | Viettel | 2.500.000đ |
| 09.6169.1161 | Viettel | 2.500.000đ |
| 03.8898.3383 | Viettel | 2.500.000đ |
| 0346.55.65.75 | Viettel | 2.500.000đ |
| 0969.266.323 | Viettel | 2.500.000đ |
| 0985.323.373 | Viettel | 2.500.000đ |
| 0374.30.3636 | Viettel | 2.200.000đ |
| 0375.30.6969 | Viettel | 2.200.000đ |
| 0388.4488.48 | Viettel | 2.200.000đ |
| 0982.212.242 | Viettel | 2.000.000đ |
| 0981.212.242 | Viettel | 2.000.000đ |
| 0364.33.43.53 | Viettel | 2.000.000đ |
| 0965.232.737 | Viettel | 2.000.000đ |
| 0978.595.292 | Viettel | 2.000.000đ |
| 0986.57.3383 | Viettel | 2.000.000đ |
| 0963.383.373 | Viettel | 2.000.000đ |
| 0979.6633.23 | Viettel | 2.000.000đ |
| 0388.132.232 | Viettel | 2.000.000đ |
| 0969.101.151 | Viettel | 2.000.000đ |
| 0978.434.474 | Viettel | 1.800.000đ |
| 0978.15.6383 | Viettel | 1.800.000đ |
| 0393.889.383 | Viettel | 1.800.000đ |
| 0966.898.090 | Viettel | 1.800.000đ |
| 0967.242.292 | Viettel | 1.800.000đ |
| 0372.11.21.31 | Viettel | 1.500.000đ |
| 0367.33.43.53 | Viettel | 1.500.000đ |
| 0355.33.43.53 | Viettel | 1.500.000đ |
| 08887.159.79 | Vinaphone | 1.000.000đ |
| 0856.792.797 | Vinaphone | 1.000.000đ |
| 0859.793.797 | Vinaphone | 1.000.000đ |
| 0942.854.686 | Vinaphone | 950.000đ |
| 0947.09.59.39 | Vinaphone | 950.000đ |
| 0946.470.939 | Vinaphone | 950.000đ |
| 0948.760.939 | Vinaphone | 950.000đ |
| 0945.876.939 | Vinaphone | 950.000đ |
| 0944.834.939 | Vinaphone | 950.000đ |
| 0941.948.939 | Vinaphone | 950.000đ |
| 0943.820.939 | Vinaphone | 950.000đ |
| 0947.705.939 | Vinaphone | 950.000đ |
| 0947.218.939 | Vinaphone | 950.000đ |
| 0946.534.939 | Vinaphone | 950.000đ |
| 0946.480.939 | Vinaphone | 950.000đ |
| 0942.245.939 | Vinaphone | 950.000đ |
| 083.6789.525 | Vinaphone | 850.000đ |
| 0944.94.5151 | Vinaphone | 850.000đ |
| 0915.383.101 | Vinaphone | 850.000đ |
| 0845.16.08.68 | Vinaphone | 750.000đ |
| 0772.191.686 | Mobifone | 750.000đ |
| 0779.855.686 | Mobifone | 750.000đ |
| 0772.833.898 | Mobifone | 750.000đ |
| 0776.589.686 | Mobifone | 750.000đ |
| 0774.06.26.86 | Mobifone | 750.000đ |
| 0794.22.5757 | Mobifone | 750.000đ |
| 0794.22.6363 | Mobifone | 750.000đ |
| 083.242.25,25 | Vinaphone | 700.000đ |
| 0886.322.363 | Vinaphone | 700.000đ |
| 0812.018.979 | Vinaphone | 700.000đ |
| 0822.69.19.29 | Vinaphone | 700.000đ |
| 0827.66.5969 | Vinaphone | 700.000đ |
| 081.7788.626 | Vinaphone | 700.000đ |
| 0949.228.020 | Vinaphone | 700.000đ |
| 0946.722.151 | Vinaphone | 700.000đ |
| 0943.600.424 | Vinaphone | 700.000đ |
Cập nhật ngày 06/11/2026. Sim bán nhanh, anh chị gọi hoặc nhắn Zalo 0979.93.3939 để kiểm tra số còn hay chưa.
Chọn gánh thế nào cho hợp?
Anh chị nên đặt ngân sách trước, rồi chọn nhà mạng có sóng tốt nơi mình hay đi lại, sau đó ưu tiên dãy số dễ nhớ. Ý nghĩa của từng dạng số theo quan niệm dân gian chỉ để tham khảo.
Câu hỏi thường gặp
Sim Gánh là gì?
Là sim có chữ số đầu và cuối của cụm ba số giống nhau, ví dụ 979, 858.
Sim Gánh có đắt không?
Giá tùy dãy số và nhà mạng. Anh chị xem bảng giá ngay trên trang này, số nào chưa rõ giá thì gọi hoặc nhắn Zalo 0979.93.3939.